<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//quibim.ai/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/philips-teams-with-imaging-biomarker-specialist-quibim/</loc>
		<lastmod>2023-11-24T09:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2023/09/cover_small_quibim_philips.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-unveils-advancements-in-cancer-risk-assessment-and-prediction-at-esmo-2023/</loc>
		<lastmod>2023-11-24T09:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2023/10/1698156543191.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/imaginab-quibim/</loc>
		<lastmod>2023-11-24T09:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2023/04/ImaginAb-Quibim-logos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-obtains-the-great-place-to-work-certification-with-a-score-of-93-100/</loc>
		<lastmod>2023-11-24T09:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2023/03/greatplacetowork.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-scores-ce-mark-and-ukca-certification-for-qp-prostate/</loc>
		<lastmod>2023-11-24T09:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2022/10/certification-prostate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-and-microsoft-collaborate-to-develop-virtual-biopsies-with-artificial-intelligence/</loc>
		<lastmod>2023-11-24T09:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2022/07/microsoft-quibim.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/incliva-y-quibim-firman-un-acuerdo-de-colaboracion-para-impulsar-la-investigacion-oncologica-gracias-a-la-inteligencia-artificial/</loc>
		<lastmod>2023-11-24T09:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2022/03/220325_quibim_alliance_incliva3-b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-teams-up-with-molecular-imaging-partners-to-advance-total-body-pet-scanning-in-a-project-of-valencia-governments-health/</loc>
		<lastmod>2023-11-24T09:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2021/07/Diseno-sin-titulo-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-partners-with-highlight-therapeuticsto-advance-immunotherapy-in-melanoma/</loc>
		<lastmod>2023-11-24T09:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2021/03/highlightsmall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-receives-fda-510k-clearance-for-qp-prostate-new-ai-solution-for-prostate-mri-analysis/</loc>
		<lastmod>2023-11-24T09:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2021/03/Diseno-sin-titulo-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/welcome-to-quibim-at-rsna-2023-leading-through-change/</loc>
		<lastmod>2023-11-24T11:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2023/11/231115_Quibim_at_RSNA_small_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibims-ai-based-early-stage-neurological-disease-quantification-software-for-quantification-of-early-brain-atrophy-and-lesions-authorized-for-use-in-us-eu-uk/</loc>
		<lastmod>2024-01-18T09:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2023/12/Cover_brain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-adds-industry-leading-cancer-detection-capability-to-prostate-ai-product/</loc>
		<lastmod>2024-01-25T14:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2024/01/QP-Prostate-lesion-detection-red.png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-partners-with-merck-kgaa-darmstadt-germany-to-develop-next-wave-of-imaging-based-diagnostics-for-precision-medicine/</loc>
		<lastmod>2024-01-25T15:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2024/01/231218_Merck_press_release_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-at-ecr-2024-discover-the-vanguard-of-medical-imaging-and-ai/</loc>
		<lastmod>2024-02-28T09:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2024/02/240213_ECR2024_feature_1600x900.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-launches-qp-liver/</loc>
		<lastmod>2024-03-21T12:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2024/03/QP-Liver_Feature.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-at-asco-2024/</loc>
		<lastmod>2024-10-15T13:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2024/05/COVER_FEATURE_ASCO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/introducing-dr-glen-weiss-our-new-chief-medical-officer-a-forward-thinking-leader/</loc>
		<lastmod>2024-12-30T09:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2023/05/glen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-secures-e8m-for-radiology-ai-platform-that-detects-covid-19-and-other-diseases-early/</loc>
		<lastmod>2025-01-29T09:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2020/07/Diseno-sin-titulo-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/ai-helps-radiologists-detect-more-than-90-of-prostate-cancer-cases-in-spain/</loc>
		<lastmod>2025-01-31T12:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2024/10/COVER_FEATURE_prostate_press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-launches-platform-to-deploy-imaging-based-algorithms-to-accelerate-drug-development-programs-qp-insights/</loc>
		<lastmod>2025-02-03T11:28:36+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2024/02/smallcover_qpinsights2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-announces-50-million-in-series-a-financing/</loc>
		<lastmod>2025-02-05T11:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2025/01/Quibim_AngelAlberich_AlbertoValiente_JavierSaez_feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibims-qp-prostate-cad-including-lesion-detection-and-diagnosis-capability-cleared-by-fda/</loc>
		<lastmod>2025-03-19T12:54:40+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2025/03/Destacado.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-partners-with-european-commission-to-launch-eucaim/</loc>
		<lastmod>2025-03-21T11:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2023/01/EUCAIM-logo-oficial-blog-updated.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-announces-new-board-of-directors-to-promote-growth-and-strategic-expansion/</loc>
		<lastmod>2025-04-07T13:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2025/04/feature.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-unveils-four-oncology-imaging-publications-at-asco-2025/</loc>
		<lastmod>2025-05-23T10:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2025/05/250517_asco_home.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-launches-ai-qual/</loc>
		<lastmod>2025-06-26T07:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2025/06/press_release_AI_QUAL-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibims-ai-tool-for-prostate-cancer-detection-selected-for-nhs-rollout-across-seven-uk-hospitals/</loc>
		<lastmod>2025-07-09T09:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2025/07/nota_prensa_NHS-FEATURE2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-unveils-next-generation-oncology-ecosystem-platform-at-rsna-2025/</loc>
		<lastmod>2025-11-21T11:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2025/11/251121_Newsletter_RSNA_2025_FEATURE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/generalitat-valenciana-rewards-quibim-for-its-commitment-to-excellence-and-social-responsibility/</loc>
		<lastmod>2026-01-21T16:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2026/01/feature_gva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-appoints-itta-macnevin-as-chief-business-officer-to-accelerate-global-growth-and-life-sciences-partnerships/</loc>
		<lastmod>2026-04-07T10:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2026/04/Itta_feature_1600x900.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-appoints-jeanne-bolger-as-independent-director-advisor-to-accelerate-growth-in-life-sciences/</loc>
		<lastmod>2026-04-14T10:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2025/12/Jeanne_feature_1600x900.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quibim.ai/newsroom/news-and-press-releases/quibim-partners-with-germanys-vara-to-bring-europes-leading-breast-cancer-screening-ai-to-spain/</loc>
		<lastmod>2026-04-14T11:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://quibim.ai/wp-content/uploads/2026/04/Vara_feature_1600x900.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->